| Population | Pahrump | U.S. |
|---|---|---|
| Total Population | 24,631 | 281,421,920 |
| Female | 49.4% | 50.9% |
| Male | 50.6% | 49.1% |
| 18 years and over | 77.7% | 74.3% |
| 65 years and over | 21.3% | 12.4% |
| Married Persons | 64.7% | 56.5% |
| Single Persons | 35.3% | 43.5% |
| Median Age | 45.1 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 93.7% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 2.3% | 5.6% |
| Hispanic or Latino (of any race) | 7.9% | 12.9% |
| Housing Characteristics | Pahrump | U.S. |
|---|---|---|
| Total Housing Units | 11,669 | 115,904,640 |
| Median Home Cost | $130,500 | $119,600 |
| Number of Households | 10,153 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Pahrump | U.S. |
|---|---|---|
| Median Household Income | $34,860 | $41,994 |
| Per Capita Income | $17,708 | $21,587 |
| In Labor Force | 49.0% | 63.9% |
| Families below poverty level | 524 | 6,620,945 |
| Education Characteristics | Pahrump | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,626 | 33,653,640 |
| High School Enrollment | 1,178 | 16,380,951 |
| College or Graduate School | 430 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 40.7% | 28.6% |
| Associates Degree | 5.8% | 6.3% |
| Bachelor's Degree | 6.8% | 15.5% |
| Graduate or Professional Degree | 3.2% | 8.9% |
Data provided by the 2000 U.S. Census